12-02-2023 06:15:22, Pütürge (Malatya) MW 3.8
UTCTSI
Magnitude | 3.8 (MW) |
---|
Location | Pütürge (Malatya) |
---|
Date(UTC) | 12-02-2023 06:15:22 |
---|
Latitude | 38.137 |
---|
Longitude | 38.593 |
---|
Depth | 2.22 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Pütürge | Tekederesi̇ | 2.65 |
Türkiye | Adıyaman | Sincik | Arikonak | 2.96 |
Türkiye | Adıyaman | Sincik | Geçi̇tli̇ | 5.44 |
Türkiye | Malatya | Pütürge | Kozluk | 5.54 |
Türkiye | Malatya | Pütürge | Üçyaka | 6.51 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 38.73 |
Türkiye | Adıyaman | 54.15 |
Türkiye | Elazığ | 92.41 |
Türkiye | Şanlıurfa | 111.20 |
Türkiye | Tunceli | 151.05 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0